![Haakon (Haco) Paalson, [EARL OF ORKNEY]](img/male.jpg)
| Name | Haakon (Haco) Paalson | |
| Suffix | [EARL OF ORKNEY] | |
| Birth | Abt 1070 | Of, Orkney, Orkney Islands, Scotland |
| Gender | Male | |
| _UID | 5AC5D77BD0B7DA41A406A7FF303312562E98 | |
| Death | 1122 | , Orkney, Orkney Islands, Scotland |
| Person ID | I10564 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Paul Thorfinnsson Jar, OFORKNEYANDC, b. Abt 1040, Of, Orkney, Orkney Islands, Scotland d. 1103, , Bergen, Hordaland, Norway (Age 63 years) | |
| Mother | Ragnhild Haakonsdatter, b. Abt 1044, Of, Orkney, Orkney Islands, Scotland | |
| _UID | AC7E6B583DB4944F8AF6051C6EBB43D8A696 | |
| Family ID | F7072 | Group Sheet | Family Chart |
| Family 1 | Mrs-Hakon Paulsson | |
| _UID | 8F278FDD195947408FC088084EEFF76290AE | |
| Family ID | F7014 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Helga Maddannsdatter, [COUNTESS OF ORK, b. Abt 1080, , , CAITHNESS, Scotland | |||||||
| Marriage | Abt 1103 | Of, , Orkney Islands, Scotland |
||||||
| _UID | 5266AD07AA45A249A748D475245251A4E9FC | |||||||
| Children |
|
|||||||
| Family ID | F7071 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||
| Notes |
|