
| Name | Lasceline de Turqueville | |
| Birth | Normandie, France |
|
| Gender | Female | |
| _FSFTID | LTWY-84N | |
| _UID | 91AE66D1E431AA468D1A0F9641B68F4C994E | |
| Death | 21 Feb 1034 | Brionne, Eure, Haute-Normandie, France |
| Person ID | I34949 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | de Turqueville d. DECEASED | |
| _UID | FC071ADA0A2D4C4081715E3687F68D8BD54A | |
| Family ID | F15527 | Group Sheet | Family Chart |
| Family | Geoffrey de Brionne, Count of Eu & Brionne, b. 962, Brionne, Eure, Upper Normandy, France d. 28 Aug 1015, Eure, Upper Normandy, France (Age 53 years) | |||
| _UID | 8D39053E5B198C4B97705AE2EB7C71FB6A50 | |||
| Children |
|
|||
| Family ID | F15522 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||